Kotak Mahindra Bank Home Loans starting at just 8.7% p.a.
Kotak Mahindra Bank offers attractive interest rates on home loans starting at 8.7% p.a..The loan tenure can be extended up to 25 years, ensuring a Read More...
Use the loan for various needs - buying a new house (ready-built, under construction, or pre-owned), building a new home, or renovating your existing one. You can even switch your existing home loan from another bank to Kotak mahindra bank.The bank charges a processing fee of up to 1% of the loan amount plus applicable taxes
Loan Amount | No upper capping |
---|---|
Tenure | Upto 25 years |
Rate of Interest | 8.7% onward |
Processing Fee | Salaried: Rs.15000/- plus GST Self-Employed & Self-employed Professionals: 1% of the loan amount + GST |
Prepayment/Foreclosure Charges | Nil |
Max Tenure | 25 years |
Foreclosure Charges | Nil |
Compare Kotak Mahindra Bank Home loan interest rates with other lenders to find the best deal. See how Kotak Mahindra Bank competitive rates stack up in our comprehensive comparison table.
Name of Lender | Amount Up to | Interest Rate | Tenure |
---|---|---|---|
Axis Bank | ₹10 cr | 8.75% Onwards | Up to 20 years |
Enter the loan amount, interest rate, and loan tenure into the Kotak Mahindra Bank home loan EMI calculator below to determine your monthly EMI and the total interest due over the loan period.
Kotak Mahindra Bank provides home loan options to applicants for purchase of ready built property, purchase of under construction property, purchase of pre-owned homes, Purchase of Plot, Plot + Construction of a House, construction of a house, extension of house and repair/renovation
Kotak Mahindra Bank provides a range of home loan schemes with interest rates starting from 8.7%, including options like Regular Home Loan with benefits for women and no pre-payment fees, Rural Housing Loans for people in rural areas, Home loan balance transfer for home loan borrowers. Each scheme includes a processing fee of 1% with varying minimum and maximum amounts.
Loan Type | Interest Rate (p.a.) | Processing Fee | Special Features |
---|---|---|---|
Kotak Mahindra Bank Standard Home Loan | From 8.7% onwards | Salaried: Rs.15000/- plus GST Self-Employed & Self-employed Professionals: 1% of the loan amount + GST |
|
Kotak Mahindra Bank Home Renovation Loans | From 8.7% onwards | Salaried: Rs.15000/- plus GST Self-Employed & Self-employed Professionals: 1% of the loan amount + GST |
|
Kotak Mahindra Bank Home Loan Balance Transfer | From 8.7% onwards | Salaried: Rs.15000/- plus GST Self-Employed & Self-employed Professionals: 1% of the loan amount + GST |
|
Kotak Mahindra Bank NRI Home Loan | From 8.7% onwards | Salaried: Rs.15000/- plus GST Self-Employed & Self-employed Professionals: 1% of the loan amount + GST |
|
Kotak Mahindra Bank imposes a processing fee of 1% on the home loan amount for salaried and self-employed professional applicants, with a minimum charge of Rs.1000/- plus applicable GST.
Prospective borrowers interested in an Kotak Mahindra Bank home loan have the option to apply online either through the bank's official website, as outlined below:
Apply here
Following is the list of documents required for different categories of customers
Kotak Mahindra Bank offers Balance Transfer of home loan that enables a customer to transfer home loan from Scheduled Commercial Banks (SCBs), Private and Foreign Banks, Housing Finance Companies (HFCs) registered with National Housing Bank (NHB) and Borrowers employers if they are Central/State Govt or their undertakings or Public Sector Undertaking subject to condition that the borrower should satisfy the eligibility criteria for availing Home Loan as per the bank' instruction and has serviced interest and/or installment of the existing loan regularly, as per the original terms of sanction. The borrower should have valid documents evidencing the title to the house/flat.
Loan Amount | Loan Percentage |
---|---|
Up to and including Rs 30 lakh | Up to 90% of property cost |
Rs 30.01 lakh - Rs 75 lakh | Up to 80% of property cost |
Above Rs 75 lakh | Up to 75% of property cost |
Kotak Mahindra Bank Home Loan Customer Care Toll-Free Number
Kotak Number | Team | Working Window |
---|---|---|
1860 266 0811 | 811 | 08.00 AM to 08.00 PM (Monday to Saturday excluding Bank holidays) |
1800 266 6666 | Privy | 24*7 (For all Privy Customer) |
1860 266 2666 | Banking Related Complaints | 24*7 |
1860 266 2666 | Credit card and Credit Card mis-sell Related Helpline | 24*7 |
1860 266 2666 | Personal, Payday and Home Loan | 9:00 AM to 7:00 PM (Monday to Saturday excluding holidays) |
1800 209 5732 | Car loan / Two Wheeler Loan | Mon - Sat (9:30 AM - 6:30 PM) |
1800 2022 | Gold Loan - Apply for new Gold Loan | Mon - Sat (9:30 AM – 7:00 PM, Except on Bank Holidays) |
1800 209 5600 | Commercial Vehicles Finance Loan / Gold loan for service related query / Agriculture loan | Mon - Sat (9:30 AM - 6:30 PM, Except on Bank Holidays) |
1800 209 0000 | Fraud or any unauthorized transaction in your Account / Credit Card | 24*7 |
1860 266 7777 | Consumer Durable Loan, Smart EMI Card, Debit Card EMI | 09:30 AM to 07:00 PM (Monday to Saturday excluding holidays) |
1860 2666 888 (Local call charges apply) 180030069090 | NETC Fastag | 24*7 |
1860 266 5700 | Agri SME Business | Monday to Saturday (9:30 AM to 6:30 PM, excluding holidays) |
Here are some of the frequently asked questions with regards to Kotak Mahindra Bank Home Loan