Bandhan Bank Home Loans starting at just 9.16% p.a.
Bandhan Bank offers a comprehensive home loan solution tailored to meet the diverse needs of prospective homeowners. Read More...
Loan Amount | Upto ₹20 cr |
---|---|
Tenure | Upto 30 years |
Rate of Interest | 9.16% onward |
Processing Fee | Upto 1% of the loan amount |
Max Tenure | 30 years |
Foreclosure Charges | Nil |
Compare Bandhan Bank Home loan interest rates with other lenders to find the best deal. See how Bandhan Bank competitive rates stack up in our comprehensive comparison table.
Name of Lender | Amount Up to | Interest Rate | Tenure |
---|---|---|---|
Axis Bank | ₹10 cr | 8.75% Onwards | Up to 20 years |
Enter the loan amount, interest rate, and loan tenure into the Bandhan Bank home loan EMI calculator below to determine your monthly EMI and the total interest due over the loan period.
Check Your Eligibility for Bandhan Bank Home Loan
Purpose: Regular home loan scheme for purchase/extension/construction of house
LTV Ratio: Up to 90% of the cost of property
Tenure: 1-30 years
Description | Charges |
---|---|
Login Fees | Rs 3,500 + GST |
Processing Fees | Up to 1% |
Administrative Fees | 0.25% – 2.00% + GST |
Pre-payment Charges on Fixed Rate of Interest | For loans repaid less than 12 months- 4% of outstanding principal + GST For loans repaid more than 12 months- 2% of outstanding principal + GST For cases disbursed under Erstwhile Gruh subject to submission of documentary proof of own source of funds- NIL |
Pre-payment Charges on Floating Rate of Interest | If applicant and co-applicant are individuals- NIL For one or more non-individuals applicants- 2% + GST |
Rate of Interest Conversion Charges | 0.50%- 1.25% of outstanding balance |
Charges for Cheque Bounce | Rs 500 + GST |
Penal Interest | 24% per annum |
Account Statement | Provided free of cost once annually Rs 100 + GST for subsequent requests |
Income Tax Certificate | Provided once annually free of cost Rs 30 + GST for subsequent requests |
CERSAI Charges | For creation: Rs 100 + GST For satisfaction: NIL |
CIC Charges | Rs 150 per individual + GST |
Valuation Report Charges | Rs 2,500 per property offered as security to the bank |
Technical Inspection Charges | Rs 1,000 per visit for local + GST Rs 1,500 per outstation + GST |
Search Report and TCC Charges | Rs 2,000 per property offered as security to the bank |
Charges for registration of mortgage and release of charges | Rs 750 + GST |
Repayment mode swap charges | Rs 500 + GST |
Copy of Property Documents | Rs 50 + GST |
Stamp duty and Statutory Charges | At actuals as per applicable state laws |
Miscellaneous/Legal Charges | At actuals |
Prospective borrowers interested in an Bandhan bank home loan have the option to apply online either through the bank's official website, as outlined below:
Apply here
Following is the list of documents required for different categories of customers
Here are some of the frequently asked questions with regards to Bandhan Bank Home Loan